McDonald’s Breakfast Menu and Prices Canada
McDonald’s Breakfast Menu Canada has items from Breakfast Sandwiches and Burritos, Hot Drinks, Cold Drinks, Happy Meals, Snacks & Sides and Bakery items. Here you will get all the latest prices on McDonald’s Breakfast Menu Canada.
These prices are regularly updated to give users the latest and most accurate results for their favourite McDonald’s Breakfast Menu Canada.
McDonald’s Breakfast Menu Canada
Last Update
Most Ordered
Menu Item | Price |
---|---|
Chicken McMuffin [360.0 Cals] | CA$5.09 |
Sausage ‘N Egg McMuffin Extra Value Meal [590.0 Cals] | CA$9.29 |
Sausage ‘N Egg McMuffin [430.0 Cals] | CA$5.79 |
Bacon ‘N Egg McMuffin Extra Value Meal [470.0 Cals] | CA$9.29 |
Egg McMuffin Extra Value Meal [450.0 Cals] | CA$8.89 |
Sausage, Egg & Cheese McGriddles Extra Value Meal [680.0 Cals] | CA$9.29 |
Chicken McMuffin Extra Value Meal [523.0 Cals] | CA$8.69 |
Sausage, Egg & Cheese McGriddles [520.0 Cals] | CA$5.79 |
Sausage McMuffin Extra Value Meal [530.0 Cals] | CA$7.69 |
Bacon ‘N Egg McMuffin [310.0 Cals] | CA$5.79 |
Egg McMuffin [290.0 Cals] | CA$5.49 |
Egg BLT McMuffin [360.0 Cals] | CA$6.19 |
Breakfast Sandwiches and Burritos
Menu Item | Price |
---|---|
Sausage ‘N Egg McMuffin Extra Value Meal [590.0 Cals] | CA$9.29 |
Egg McMuffin Extra Value Meal [450.0 Cals] | CA$8.89 |
Sausage, Egg & Cheese McGriddles Extra Value Meal [680.0 Cals] | CA$9.29 |
Sausage McMuffin Extra Value Meal [530.0 Cals] | CA$7.69 |
Bacon ‘N Egg McMuffin Extra Value Meal [470.0 Cals] | CA$9.29 |
Sesame Egg BLT Bagel Extra Value Meal [733.0 Cals] | CA$10.39 |
Chicken McMuffin Extra Value Meal [523.0 Cals] | CA$8.69 |
Everything Egg BLT Bagel Extra Value Meal [720-740 Cals] | CA$10.39 |
2 Breakfast Burritos Extra Value Meal [750.0 Cals] | CA$10.39 |
Egg BLT McMuffin Extra Value Meal [710-730 Cals] | CA$9.59 |
Bacon, Egg & Cheese McGriddles Extra Value Meal [560.0 Cals] | CA$9.29 |
Sausage McGriddle Extra Value Meal [560.0 Cals] | CA$8.89 |
Plain Egg BLT Bagel Extra Value Meal [713.0 Cals] | CA$10.39 |
Everything Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | CA$9.59 |
1 Breakfast Burrito Extra Value Meal [453.0 Cals] | CA$8.19 |
Plain Sausage ‘N Egg Bagel Extra Value Meal [770-790 Cals] | CA$9.59 |
Plain Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | CA$9.59 |
Sesame Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | CA$9.59 |
Everything Sausage ‘N Egg Bagel Extra Value Meal [770-790 Cals] | CA$9.59 |
Sesame Sausage ‘N Egg Bagel Extra Value Meal [770-790 Cals] | CA$9.59 |
McDonald’s Hot Drinks Menu
Menu Item | Price |
---|---|
Premium Roast Coffee Carafe (Serves 12) [720-760 Cals] | CA$22.19 |
Premium Roast Coffee [3.0 Cals] | CA$1.99 |
Cappuccino (2% Milk) [80.0 Cals] | CA$3.59 |
Latte with sugar free syrup (2% Milk) [120.0 Cals] | CA$3.99 |
Caramel Latte (2% Milk) [190.0 Cals] | CA$3.99 |
French Vanilla Latte (2% Milk) [180.0 Cals] | CA$3.99 |
Orange Pekoe Tea [0.0 Cals] | CA$1.99 |
Hot Chocolate (2% Milk) [250.0 Cals] | CA$3.19 |
Americano [3.0 Cals] | CA$2.49 |
Americano Medium [4.0 Cals] | CA$2.99 |
Americano Large [5.0 Cals] | CA$3.39 |
Peppermint Tea Small [0.0 Cals] | CA$1.99 |
Peppermint Tea Medium [0.0 Cals] | CA$2.39 |
Peppermint Tea Large [0.0 Cals] | CA$2.79 |
Peppermint Tea Extra large [0.0 Cals] | CA$3.09 |
Premium Roast Decaf Coffee Small [0.0 Cals] | CA$1.99 |
Premium Roast Decaf Coffee Medium [0.0 Cals] | CA$2.39 |
Premium Roast Decaf Coffee Large [0.0 Cals] | CA$2.79 |
Premium Roast Decaf Coffee Ex-Large [0.0 Cals] | CA$3.09 |
Earl Grey Tea [0.0 Cals] | CA$1.99 |
Earl Grey Tea Medium [0.0 Cals] | CA$2.39 |
Earl Grey Tea large [0.0 Cals] | CA$2.79 |
Earl Grey Tea Extra Large [0.0 Cals] | CA$3.09 |
Green Tea [0.0 Cals] | CA$1.99 |
Green Tea Medium [0.0 Cals] | CA$2.39 |
Green Tea Large [0.0 Cals] | CA$2.79 |
Green Tea Extra Large [0.0 Cals] | CA$3.09 |
Latte (2% Milk) [130.0 Cals] | CA$3.69 |
Latte (2% Milk) Medium [170.0 Cals] | CA$4.19 |
Latte (2% Milk) Large [240.0 Cals] | CA$4.69 |
Mocha (2% Milk) [240.0 Cals] | CA$3.29 |
Mocha (2% Milk) [350.0 Cals] | CA$3.99 |
Mocha (2% Milk) [420 Cals] | CA$4.39 |
Espresso [3.0 Cals] | CA$2.39 |
Double Espresso [5.0 Cals] | CA$3.09 |
Premium Roast Decaf Coffee Carafe (Serves 12) [720-760 Cals] | CA$22.19 |
Long Espresso [1.0 Cals] | CA$2.79 |
McDonald’s Cold Drinks
Menu Item | Price |
---|---|
Iced Coffee [120.0 Cals] | CA$2.79 |
Iced Coffee Medium [170.0 Cals] | CA$3.19 |
Iced Coffee Large [230.0 Cals] | CA$3.59 |
Coca-Cola [100.0 Cals] | CA$1.79 |
Coca-Cola Small [130.0 Cals] | CA$2.09 |
Coca-Cola Medium [190.0 Cals] | CA$3.09 |
Coca-Cola Large [280.0 Cals] | CA$4.69 |
Vanilla Chai Frappé [460.0 Cals] | CA$3.49 |
Vanilla Chai Frappé Medium [580.0 Cals] | CA$4.19 |
Vanilla Chai Frappé Large [720.0 Cals] | CA$4.69 |
Vanilla Iced Coffee [100.0 Cals] | CA$3.09 |
Vanilla Iced Coffee [150.0 Cals] | CA$3.69 |
Vanilla Iced Coffee [190.0 Cals] | CA$4.09 |
Diet Coke [1.0 Cals] | CA$1.79 |
Diet Coke Small [1.0 Cals] | CA$2.09 |
Diet Coke Medium [1.0 Cals] | CA$3.09 |
Diet Coke Large [2.0 Cals] | CA$4.69 |
Orange Juice [110.0 Cals] | CA$2.49 |
Orange Juice Medium [180.0 Cals] | CA$3.09 |
Orange Juice Large [220.0 Cals] | CA$3.49 |
Mango Pineapple Real Fruit Smoothie [200.0 Cals] | CA$3.99 |
Mango Pineapple Real Fruit Smoothie Medium [250.0 Cals] | CA$4.49 |
Mango Pineapple Real Fruit Smoothie Large [320.0 Cals] | CA$4.99 |
Coke Zero [1.0 Cals] | CA$1.79 |
Coke Zero Small [1.0 Cals] | CA$2.09 |
Coke Zero Medium [1.0 Cals] | CA$3.09 |
Coke Zero Large [2.0 Cals] | CA$4.69 |
Strawberry Banana Smoothie [200.0 Cals] | CA$3.99 |
Strawberry Banana Smoothie Medium [250.0 Cals] | CA$4.49 |
Strawberry Banana Smoothie Large [310.0 Cals] | CA$5.19 |
Blueberry Pomegranate Real Fruit Smoothie [260.0 Cals] | CA$3.99 |
Apple Juice [110.0 Cals] | CA$2.49 |
Apple Juice [160.0 Cals] | CA$3.09 |
Apple Juice [210.0 Cals] | CA$3.49 |
Caramel Iced Coffee [100.0 Cals] | CA$3.09 |
Caramel Iced Coffee [130.0 Cals] | CA$3.69 |
Caramel Iced Coffee [190.0 Cals] | CA$4.09 |
Coffee Frappé [410.0 Cals] | CA$3.49 |
Coffee Frappé [520.0 Cals] | CA$4.19 |
Coffee Frappé [640.0 Cals] | CA$4.69 |
Ice Coffee with sugar free syrup [60.0 Cals] | CA$3.09 |
Ice Coffee with sugar free syrup Medium [100.0 Cals] | CA$3.69 |
Ice Coffee with sugar free syrup Large [130.0 Cals] | CA$4.09 |
Fruitopia Strawberry [90.0 Cals] | CA$1.79 |
Fruitopia Strawberry [120.0 Cals] | CA$2.09 |
Fruitopia Strawberry [170.0 Cals] | CA$3.09 |
Fruitopia Strawberry [260.0 Cals] | CA$4.69 |
Lemon Fruit Splash [70.0 Cals] | CA$2.89 |
Chocolate Milk Bottle [170.0 Cals] | CA$1.79 |
Peach Mango Fruit Splash [110.0 Cals] | CA$2.89 |
Dasani Water [0.0 Cals] | CA$3.09 |
Fruitopia Orange [90.0 Cals] | CA$1.79 |
1% Milk Bottle [110.0 Cals] | CA$1.79 |
Sprite [100.0 Cals] | CA$1.79 |
NESTEA Iced Tea [80.0 Cals] | CA$1.79 |
Strawberry Passionfruit Fruit Splash [110.0 Cals] | CA$2.89 |
Barq’s Root Beer [110.0 Cals] | CA$1.79 |
McDonald’s Happy Meals
Menu Item | Price |
---|---|
Happy Meal Hotcakes with Hash Browns [740-850 Cals] | CA$6.79 |
Snacks & Sides
Menu Item | Price |
---|---|
Hash Brown [160.0 Cals] | CA$2.79 |
McGriddles [310-370 Cals] | CA$2.99 |
Plain Bagel with Regular Cream Cheese Product [370.0 Cals] | CA$2.89 |
Everything Bagel with Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Sesame Bagel w/ Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Sesame Bagel [330.0 Cals] | CA$2.49 |
Plain Bagel [320.0 Cals] | CA$2.49 |
English Muffin [170-170 Cals] | CA$2.49 |
McDonald’s Bakery Menu
Menu Item | Price |
---|---|
2 Baked Apple Pies [540.0 Cals] | CA$2.49 |
Banana Chocolate Chunk Muffin [430.0 Cals] | CA$2.79 |
2 RMHC Cookies [300-320 Cals] | CA$1.89 |
6 RMHC Cookies [900-960 Cals] | CA$4.99 |
Blueberry Muffin [430.0 Cals] | CA$2.79 |
Sesame Bagel [330.0 Cals] | CA$2.49 |
Plain Bagel [320.0 Cals] | CA$2.49 |
English Muffin [170-170 Cals] | CA$2.49 |
Pick Your Own 6 Baked Muffins [360-430 Cals] | CA$9.89 |
Carrot Muffin [430.0 Cals] | CA$2.79 |
Cranberry Orange Muffin (Now contains soy) [360.0 Cals] | CA$2.79 |
Pick Your Own 2 Li’l Donuts [260-400 Cals] | CA$2.29 |
Pick Your Own 6 Li’l Donuts [780-1200 Cals] | CA$6.19 |
6 Li’l Donuts Assorted [1030.0 Cals] | CA$6.19 |
Muffin & Coffee Pairing [360-440 Cals] | CA$3.69 |
Cookies & Cream Donut [120.0 Cals] | CA$1.49 |
Double Glazed Donut [130.0 Cals] | CA$1.49 |
Maple Iced and Caramel Filled Donut [200.0 Cals] | CA$1.49 |
Boston Cream Donut [190.0 Cals] | CA$1.49 |
Baked Apple Pie [270.0 Cals] | CA$2.09 |
Sprinkle Donut [190.0 Cals] | CA$1.49 |
Plain Bagel with Regular Cream Cheese Product [370.0 Cals] | CA$2.89 |
Everything Bagel with Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Sesame Bagel w/ Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Plain Bagel [320.0 Cals] | CA$2.49 |
Everything Bagel [330.0 Cals] | CA$2.49 |
Sesame Bagel [330.0 Cals] | CA$2.49 |
Fruit & Fibre Muffin [380.0 Cals] | CA$2.79 |
Brownie Cookie [140.0 Cals] | CA$1.49 |
Chocolate Chunk Cookie [160.0 Cals] | CA$1.49 |
12 RMHC Cookies [1800-1920 Cals] | CA$9.29 |
Individual Items
Menu Item | Price |
---|---|
Sausage ‘N Egg McMuffin [430.0 Cals] | CA$5.79 |
Chicken McMuffin [360.0 Cals] | CA$5.09 |
Egg BLT McMuffin [360.0 Cals] | CA$6.19 |
Bacon ‘N Egg McMuffin [310.0 Cals] | CA$5.79 |
Sausage, Egg & Cheese McGriddles [520.0 Cals] | CA$5.79 |
Sausage McMuffin [370.0 Cals] | CA$3.49 |
Egg McMuffin [290.0 Cals] | CA$5.49 |
2 Breakfast Burritos [580.0 Cals] | CA$6.89 |
Bacon, Egg & Cheese McGriddles [400.0 Cals] | CA$5.79 |
Everything Egg BLT Bagel [570.0 Cals] | CA$6.89 |
Chicken McGriddles [370.0 Cals] | CA$4.49 |
Hotcakes & Sausage [760.0 Cals] | CA$5.79 |
Hotcakes [350.0 Cals] | CA$5.19 |
Breakfast Burrito [290.0 Cals] | CA$3.69 |
Plain Egg BLT Bagel [550.0 Cals] | CA$6.89 |
Plain Bacon ‘N Egg Bagel [530.0 Cals] | CA$6.19 |
Everything Bagel with Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Sesame Egg BLT Bagel [570.0 Cals] | CA$6.89 |
Plain Sausage ‘N Egg Bagel [600.0 Cals] | CA$6.19 |
Everything Sausage ‘N Egg Bagel [610.0 Cals] | CA$6.19 |
Sesame Sausage ‘N Egg Bagel [620.0 Cals] | CA$6.19 |
Plain Bagel with Regular Cream Cheese Product [370.0 Cals] | CA$2.89 |
Everything Bagel with Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Sesame Bagel w/ Regular Cream Cheese Product [380.0 Cals] | CA$2.89 |
Plain Bagel [320.0 Cals] | CA$2.49 |
Everything Bagel [330.0 Cals] | CA$2.49 |
Sesame Bagel [330.0 Cals] | CA$2.49 |
Sausage McGriddles [400.0 Cals] | CA$5.29 |
Hotcakes & Bacon [670.0 Cals] | CA$5.79 |
FAQ’s About McDonald’s Breakfast Menu Canada
Alternatives to McDonald’s Breakfast in Canada
If you’re in Canada and looking for alternatives to McDonald’s breakfast menu, there are several delicious options to consider. Here are some alternatives that offer a variety of breakfast choices:
1. A&W Canada
2. Subway
3. Denny’s
4. Tim Hortons Menu
5. Starbucks
Disclaimer: Please note that the information shown on the website may not cover recent changes. For current prices and menu information, please contact the restaurant directly.
Ethan Wilson
I am your dedicated guide to the world of restaurant menus and prices, with a special focus on the exciting realm of fast food. With a passion for uncovering the latest culinary delights and their affordability, I’m here to take you on a mouthwatering journey through the diverse offerings of eateries. My mission is to provide you with comprehensive insights into the ever-evolving menus, ensuring you’re equipped with the most up-to-date and wallet-friendly information. From classic favorites to innovative delights, I’m your go-to source for all things related to fast food menus, prices, and the joy of dining out.